Results
10th GRADE RESULT 2016- 2017
Students | CGPA | Grade | |
---|---|---|---|
Aditya D. Nandeshwar | 10 | A1 | |
Arpita Khavatakoppa | 10 | A1 | |
Harshavardhan G Swami | 10 | A1 | |
Kartik S. Palled | 10 | A1 | |
Lovina H. Castilino | 10 | A1 | |
R. Vaishnavi | 10 | A1 | |
Ranjeet B. Pujeri | 10 | A1 | |
Shafeen S. Nalband | 10 | A1 | |
Swati P. Sindagi | 10 | A1 | |
Vinayak B. Biswagar | 10 | A1 |
10th GRADE RESULT 2015- 2016
Students | CGPA | Grade | |
---|---|---|---|
Mr. AKSHAY S. HALABAR | 10 | A1 | |
Mr. AKSHAY R. MARADI | 10 | A1 | |
Mr. PRASANN S. KSHIRASAGAR | 10 | A1 | |
Ms. NIKITA B. KANKANAWADI | 10 | A1 | |
Ms. POOJA B. DODDANNAVAR | 10 | A1 |
10th GRADE RESULT 2014- 2015
Students | CGPA | Grade | |
---|---|---|---|
AKASH S. NAIK | 10 | A1 | |
RAMALINGESH R. HALLOLLI | 10 | A1 | |
RAVIKARN S. SHEELAVANT | 10 | A1 |
10th GRADE RESULT 2013- 2014
Students Appeared | Students Passed | Total Distinctions Subjectwise A1, A2, B1 | Distinctions CGPA-wise A1, A2, B1 | Distinctions in all Subjects A1, A2, B1 | Passing Percentage | 9.1 and above CGPA |
---|---|---|---|---|---|---|
65 | 65 | English - 58 | A1 - 20 | 65 | 100% | 20 |
Math - 45 | A2 - 21 | |||||
Science - 49 | B1 - 19 | |||||
Social - 53 | ||||||
Hindi - 1 | ||||||
Kannada - 54 |
SUBJECT-WISE GRADE
Subjects | A1 | A2 | B1 | B2 | C1 | C2 | D | Total Students |
---|---|---|---|---|---|---|---|---|
English | 14 | 19 | 25 | 7 | - | - | - | 65 |
Math | 12 | 13 | 20 | 18 | 2 | - | - | 65 |
Science | 8 | 20 | 21 | 15 | 1 | - | - | 65 |
Social | 11 | 22 | 20 | 11 | 1 | - | - | 65 |
Hindi | 1 | - | - | - | - | - | 1 | |
Kannada | 23 | 17 | 14 | 10 | - | - | - | 64 |
Marathi | - | -- | - | - | - | - | - | - |
Computers | - | - | - | - | - | - | - | - |
Total | 69 | 91 | 100 | 61 | 4 | - | - | 325 |
TOPPERS
Students | CGPA | Grade |
---|---|---|
ABHISHEK PATIL | 10 | A1 |
AMRUTA KHAVATKOP | 10 | A1 |
PRAGNYA KULKARNI | 10 | A1 |
PRITHVI ADAHALLIMATH | 10 | A1 |
RAMYASHREE TELI | 10 | A1 |
SNEHA PATIL | 10 | A1 |
YEAR TO YEAR PASSING RESULT OF SCHOOL
2014 [C.B.S.E] | 2013 [C.B.S.E] | 2012 [C.B.S.E] | 2011 [C.B.S.E] | Year 2010 [State] | Year 2009 [State] | Year 2008 [State] |
---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 91.04% | 92.00% | 91.04% |
TOPPERS OF THE SCHOOL
CGPA-10