Faculty
TEACHING STAFF INFORMATION |
||||
|---|---|---|---|---|
| Sl. No. |
Name of the Staff | Qualification | Designation | Subject |
| 1 | MR. JAGADEESH HAVALDAR | M.A. B.Ed. | Principal | Admin |
| HIGH SCHOOL SECTION : | ||||
| 2 | MR. KALAGOUDA BIRADARPATIL | M.Sc. B.Ed. | TGT | Math |
| 3 | MR. AMEET HIREMATH | M.Sc. B.Ed. | TGT | Math |
| 4 | MR. SADASHIV PATIL | M.A.B.Ed. | TGT | Hindi |
| 5 | MR. MALLIKARJUN KORI | M.A. M.Ed. | TGT | Kannada |
| 6 | MR. DEEPAK KAMBLE | BA B.Ed. | TGT | English |
| 7 | MRS. RENUKA BADACHI | B.Sc. B.Ed | TGT | Science |
| 8 | MR. SACHIN KOLI | M.Sc. B.Ed | TGT | Science |
| 9 | MR. SIDDAROOD IMAGOUDAR | M.A. B.Ed. | TGT | Social Science |
| 10 | MR. ANIL PATIL | MA B.Ed. | TGT | Social Science |
| 11 | MR. SHANKAR BHEEMAGOUDA GOURAGOUDAR | M.Sc. B.Ed. | TGT | Math/Science |
PRIMARY SECTION |
||||
|---|---|---|---|---|
| 12 | MR. ANNASAHEB KULAKARNI | A.M. GD | PRT | Art & Craft |
| 13 | MRS. VINITA MANE | MA B.Ed. | PRT | Hindi |
| 14 | MRS. VAISHNAVIDEVI K.S. | B.Com B.Ed. | PRT | English |
| 15 | MR. MAHANTESH NOOLI | B.Lisc., M.L.Sci | Librarian | Library |
| 16 | MRS. VIJAYALAXMI MATHAPATI | M.A.B.Ed. | PRT | Kannada |
| 17 | MRS. BHARATI A SOUNDALAGE | M.Sc. B.Ed. | PRT | Science |
| 18 | MRS. ASHARANI BIRADAR | PUC D.Ed. | PRT | Mother Teacher 1st Std |
| 19 | MRS. VARSHARANI MORE | MA, B.Ed. | PRT | Hindi |
| 20 | MR. ANILKUMAR TEVARATTI | BCA | PRT | Computer & Coding |
| 21 | MR. PANDURANG CHAVAN | D.Ed. BA B.Ed. | PRT | Social Science |
| 22 | MRS. KHYATI V BHATE | MA B.Ed. | PRT | Hindi |
| 23 | MRS. ANITA POTADAR | BA B.Ed. | PRT | Mother Teacher 1st Std |
| 24 | MRS. GANGAVVA B KUMBAR | B.Sc. B.Ed. | PRT | Mother Teacher 2nd Std |
| 25 | MRS. REKHA PATIL | B.Com B.Ed. | PPT | Mother Teacher 2nd Std |
| 26 | MR. RAVINDRA MALI | MA B.Ed. | PRT | Social Science |
| 27 | MR.MARUTI N PAWAR | B.A B.Ed | PRT | Kannada |
| 28 | MR DATTARAYYA N JADHAV | MA B.Ed. | PRT | Social Science |
| 29 | MR.SURYAKANT MAGADUM | BA. B.Ed. | PRT | Kannada |
| 30 | MR. SHEKHAR METAGUD | M.A. D.Ed | PRT | Math |
| 31 | MRS. MARGARET DSOUZA | PUC NTC | PPT | Mother Teacher 1st Std |
| 32 | MR. VIKAS KALLOLLI | Dip.in Computer | PRT | Computer |
| 33 | MR. VILAS HOOTI | M.Sc.B.Ed. | PRT | Math |
| 34 | POORNIMA MAHADEV PATIL | B.A. B.Ed. | PRT | English |
| 35 | JYOTI BHIMAPPA AIGALI | B.E | System Admin | Computer Science |
| 36 | NILOFER RAJU PATVEKAR | B.Sc. NTC | PRT | Mother Teacher 2nd Std |
| 37 | HAIBATRAO SHIVAJIRAO PALKAR | DFA | PRT | Art & Craft |
| 38 | JYOTI MAHAVEER PANDAV | M.A. D.Ed. | PRT | Hindi |
| 39 | MR. BASAVARAJ BILLUR | B.P.ED. | PRT | Physical Education |
| 40 | MRS.SHANKRAWWA KERUR | B.A. B.ED | PRT | English |
| 41 | MRS. SMRUTI KULKARNI | MA NTC | PRT | English |
| 42 | MR. DHAREPPA MALLAPPA PATIL | M.P.Ed. B.P.Ed | PRT | Physical Education |
| 43 | MS. SOUBHAGYA KAMBLE | B.Sc.B.Ed. | PRT | Science |
| 44 | MRS PAVITRA KHOT | B.Sc.B.Ed. | PRT | Sciecne |
| 45 | MS. ASHA HIREMATH | B.A. B.Ed. | PRT | Kannada |
PRE-PRIMARY SECTION |
||||
|---|---|---|---|---|
| 46 | MISS. JAYAMMA AMARASHETTY | T.Ch. | PPT | Kannada LKG & UKG |
| 47 | MRS. MAHADEVI HIPPARAGI | PUC NTC | PPT | Mother Teacher Nuresery |
| 48 | MRS. SMITA PATIL | PUC NTC | PPT | Mother Teacher Nuresery |
| 49 | MRS. BHAKTI KHANDAGALE | BA B.Ed. | PPT | Mother Teacher LKG |
| 50 | MS RENUKA SIDDARKAR | B.A.B.Ed. | PRT | Mother Teacher UKG |
| 51 | MRS. ROOPA METRI | BA B.Ed. | PPT | Mother Teacher UKG |
| 52 | SUPRIYA BASAGOUDA PATIL | B.S.W. NTC | PPT | Mother Teacher LKG |
| 53 | RAJASHREE VIJAY KHARAT | B.A. B.Ed. | PPT | Mother Teacher Play School |
NON-TEACHING STAFF DETAILS |
||||
|---|---|---|---|---|
| Office Staff : | ||||
| 1 | JNANADEV K PATIL | B.A. PGDCA | SUPRITENDENT | |
| 2 | MURAGESH P MALI | B.Com | ACCOUNT ASST | |
| Menial Staff : | ||||
| 1 | MURAGEPPA A NANDESHWAR | PUC | PEON | |
| 2 | MAHANANDA S SAVADATTI | 7th | PEON | |
| 3 | MAHADEVI K HALYAL | 4th | PEON | |
| 4 | BHARATI S KAYAPOORE | 7th | PEON | |
| 5 | SADASHIV S PAWAR | SSLC | PEON | |
| 6 | MEENAKSHI S GUNADAL | 4th | PEON | |
| 7 | MEENAKSHI R BIRADI | 7th | PEON | |
| 8 | PARAPPA C ARAGODDI | PUC | PEON | |
| 9 | RAVINDRA S MALI | SSLC | PEON | |
| 10 | PARASHURAM MAHADEV GUNJI | 7th | Driver | |
| 11 | RAJENDRA V HANDIGUND | SSLC | Driver | |